AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Keywords  Unique Users  Search Volume  Top Clicked Position  Most Users Ended Up
top hits 4 12 1 http://www.tophitsonline.com
top hits of 1987 1 1 1 http://www.musicoutfitters.com
top hits.com 1 1 0
top hits of the 90s 1 1 0
top hits of the 1940's 1 3 1 http://skinnyshideaway.com
top hits of music for the 1990's 1 1 0
top hits of may 1976 1 1 3 http://www.yearsofgold.org.uk
top hits of 2000 1 1 2 http://pages.map.com
top hits of 1991 1 1 0
top hits of 1988 1 1 1 http://www.musicoutfitters.com
top hits of 1976 1 1 0
top hits of 1970 1 1 0
top hits of 1968 1 2 2 http://www.musicoutfitters.com
top hits of 1956 1 3 1 http://getretro.com
top hits italian music 1 1 1 http://www.cduniverse.com
top hits 60's 1 9 1 http://www.tsimon.com
top hits 2002 1 2 1 http://www.mbgtop40.com